Standard Aluminum Trailers
Single Axle, No Brakes
Approximate Boat Length | Bow Eye To Transom | Trailer Model | Tires Size | G.V.W.R. | Carry Capacity | Price |
---|---|---|---|---|---|---|
12-14 ft | 8’6″ to 13′ | VAB-1025 | 4.80x12C | 1,230 lbs | 1,025 lbs | $985 |
14-15 ft | 8’6″ to 15’6″ | VAB-1325 | 4.80x12C | 1,530 lbs | 1,325 lbs | $1030 |
16-17 ft | 13′ to 18′ | VAB-2025 | 175/80x13C | 2,555 lbs | 2,025 lbs | $1,640 |
16-18 ft | 14′ to 18′ | VAB-2425 | 185/80x13D | 2,950 lbs | 2,425 lbs | $1,950 |
17-19 ft | 14′ to 18′ | VAB-2625 | 205/75x14C | 3,165 lbs | 2,625 lbs | $2,010 |
18-20 ft | 16’ to 20′ | VAB-2825 | 205/75x14C | 3,525 lbs | 2,825 lbs | $2,100 |
Single Axle, w/Brakes
Approximate Boat Length | Bow Eye To Transom | Trailer Model | Tire Size | GVWR | Carry Capacity | Price |
---|---|---|---|---|---|---|
18-20 ft | 16' to 20′ | VAB-3025 | 215/75x14C | 3725 lbs | 3025 lbs | $2,610 |
20-22 ft | 17’6″ to 21′ | VAB-3325 | 225/75x15D | 4100 lbs | 3325 lbs | $2,825 |
20-22 ft | 17’6″ to 21′ | VAB-3525 | 225/75x15D | 4350 lbs | 3525 lbs | $2,890 |
Tandem Axle, w/Brakes on One Axle
Approximate Boat Length | Bow Eye to Transom | Trailer Model | Tire Size | GVWR | Carry Capacity | Price |
---|---|---|---|---|---|---|
18-20 ft | 16’ to 20′ | VATB-3625 | 205/75x14C | 4475 lbs | 3625 lbs | $3,265 |
21-22 ft | 17’6″ to 21′ | VATB-4225 | 205/75x14C | 5175 lbs | 4225 lbs | $3,345 |
21-22 ft | 17’6″ to 21′ | VATB-5225 | 205/75x14C | 6175 lbs | 5225 lbs | $3,375 |
23-24 ft | 17’6″ to 21'″ | VATB-5925 | 205/75x14C | 6975 lbs | 5925 lbs | $3,450 |
24-25 ft | 20′ to 25’ | VATB-6425 | 225/75x15D | 7325 lbs | 6425 lbs | $4,360 |
25-26 ft | 20′ to 25'″ | VATB-7225 | 225/75x15D | 8525 lbs | 7225 lbs | $4,630 |
25-26 ft | 22' to 27′ | VATB-8025 | 225/75x15D | 9365 lbs | 8025 lbs | $4,725 |
27-29 ft | 22' to 27″ | VATB-8725 | 225/75x15D | 10085 lbs | 8725 lbs | $4,805 |
Tri-Axle, w/Brakes on Two Axles, Target Bunks
Approximate Boat Length | Bow Eye to Transom | Trailer Model | Tire Size | GVWR | Carry Capacity | Price |
---|---|---|---|---|---|---|
27-29 ft | 21’6″ to 28″ | VATB-9625 | 225/75x15D | 11425 lbs | 9625 lbs | $6,350 |
27-29 ft | 21’6 to 28″ | VATB-10625 | 225/75x15D | 12425 lbs | 10625 lbs | $6,610 |
Tri-Axle, w/Brakes on Three Axles, Target Bunks
Approximate Boat Length | Bow Eye to Transom | Trailer Model | Tire Size | GVWR | Carry Capacity | Price |
---|---|---|---|---|---|---|
29-32 ft | 26’6″ to 33’6″ | VATB-12625 | 225/75x15D | 14625 lbs | 12625 lbs | $7,425 |
32-36 ft | 29' to 35′ | VATB-15025 | 235/80x16E | 17050 lbs | 15025 lbs | $9,600 |
32-36 ft | 29' to 35′ | VATB-18025 | 235/80x16E | 20045 lbs | 18025 lbs | $9,970 |
Prices Subject To Change Without Notice. Not Responsible For Errors.