Aluminum I-Beam Commander Series

Single Axle
Approximate Boat Length | Bow Eye to Tansom | Trailer Model | Tire Size | Disc Brakes | GVWR | Carry Capacity | Price |
---|---|---|---|---|---|---|---|
18-20 ft | 16′ to 20′ | COM-2900 | ST205 14C | No | 3600 lbs | 2900 lbs | $2,525 |
18-20 ft | 16′ to 20′ | COM-3100 | ST215 14C | 1 Axle | 3800 lbs | 3100 lbs | $3,010 |
20-22 ft | 17 06"′ to 21′ | COM-3400 | ST225 15D | 1 Axle | 4175 lbs | 3400 lbs | $3,205 |
Tandem Axle
Approximate Boat Length | Bow Eye to Transom | Trailer Model | Tire Size | Disc Brakes | GVWR | Carry Capacity | Price |
---|---|---|---|---|---|---|---|
18-20 ft | 16′ to 20′ | COM-3700T | 205 14C | 2 Axles | 4650 lbs | 3700 lbs | $4,245 |
20-22 ft | 17 06"′ to 21′ | COM-5300T | 205 14C | 2 Axles | 6250 lbs | 5300 lbs | $4,310 |
22-24 ft | 17′ 06" to 21′ | COM-6000T | 205 14C | 2 Axles | 7050 lbs | 6000 lbs | $4,440 |
24-26 ft | 20′ to 25′ | COM-6500T | 225 15D | 2 Axles | 7800 lbs | 6500 lbs | $5,170 |
24-26 ft | 20′ to 25′ | COM-7300T | 225 15D | 2 Axles | 8600 lbs | 7300 lbs | $5,400 |
25-27 ft | 22′ to 27′ | COM-8100T | 225 15D | 2 Axles | 9440 lbs | 8100 lbs | $5,885 |
27-29 ft | 22′ to 27" | COM-8800T | 225 15D | 2 Axles | 10160 lbs | 8800 lbs | $6,020 |
Tri-Axle
Approximate Boat Length | Bow Eye to Transom | Trailer Model | Tire Size | Disc Brakes | GVWR | Carry Capacity | Price |
---|---|---|---|---|---|---|---|
28-30 ft | 22′ to 28′ | COM-10800TR | 225 15D | 3 Axles | 12600 lbs | 10800 lbs | $7,950 |
29-32 ft | 26' to 33' | COM-12600TR | 225 15D | 3 Axles | 14610 lbs | 12600 lbs | $8,620 |
Prices Subject To Change Without Notice. Not Responsible For Errors.